2024 TVHS-ACS Officers
| Position | Name |
|---|---|
| Chair | Mary Engelman |
| Chair Elect | Dane Scott |
| Treasurer | Soma Mukherjee |
| Secretary | Kristen Mudrack |
| Program Chair | Rahul Shankar |
| Councilor | John Engelman |
| Alternate Councilor | Robert Maleski |
| Member at Large | Sen Li |
| Member at Large | Mike Mazzotta |
| Member at Large |
2023 TVHS-ACS Officers
| Position | Name |
|---|---|
| Chair | Mary Engelman |
| Chair Elect | Dane Scott |
| Treasurer | Soma Mukherjee |
| Secretary | Dayton Street |
| Program Chair | Rahul Shankar |
| Councilor | John Engelman (2020-2022) |
| Alternate Councilor | Robert Maleski (2022-2022) |
| Member at Large | Van Daniel (2022-2024) |
| Member at Large | Jamie Ferguson (2023-2025) |
| Member at Large | Ned Moore (2021-2023) |
2023 Committee Chairs
| Committee | Chair |
|---|---|
| Awards & Membership | Steve Perri |
| Historian | Robert Maleski |
| Career Services | John Engelman |
| Education | TBD |
| Nomination and Leadership | Mary Engelman |
| Public Outreach | Sen Li and Mike Mazotte |
| Publicity & Website | Brendan Abolins |
| National Chemistry Week | Jennifer Stapleton |
| Earth Day | Deborah Wilkinson |
| Student Symposium | Rahul Shankar |
| Long Range Planning | TBD |
| Newsletter | Dayton Street |
| Social Media | TBD |
2022 NETS-ACS Officers
| Position | Name |
|---|---|
| Chair | Mary Engelman |
| Chair Elect | Gaurav Amarpuri |
| Past Chair | Joe Jernigan |
| Treasurer | Soma Mukherjee |
| Secretary | Dayton Street |
| Program Chair | Cassandra Eagle |
| Councilor | John Engelman (2020-2022) |
| Alternate Councilor | Steve Perri (2022-2022) |
| Member at Large | Van Daniel (2022-2024) |
| Member at Large | Bob Maleski (2020-2022) |
| Member at Large | Ned Moore (2021-2023) |
2021 NETS-ACS Officers
| Position | Name |
|---|---|
| Chair | Joe Jernigan |
| Chair Elect | Mary Engelman |
| Past Chair | Dane Scott |
| Treasurer | Soma Mukherjee |
| Secretary | Gaurav Amarpuri |
| Program Chair | Joe Jernigan |
| Councilor | John Engelman (2020-2022) |
| Alternate Councilor | Shawn Dougherty (2020-2022) |
| Member at Large | Steve Perri (2019-2021) |
| Member at Large | Bob Maleski (2020-2022) |
| Member at Large | Ned Moore (2021-2023) |
2020 NETS-ACS Officers
| Position | Name |
|---|---|
| Chair | Dane Scott |
| Chair Elect | Joe Jernigan |
| Past Chair | John Sanders |
| Secretary | Sumit Chakraborty |
| Treasurer | Soma Mukherjee |
| Councilor | John Engelman |
| Alternate Councilor | Shawn Dougherty |
| Member at Large | Steve Perri |
| Member at Large | Robert Maleski |
| Member at Large | Mary Engelman |
2020 Committee Chairs
| Committee | Chair |
|---|---|
| CTA | Lisa Hale |
| NCW | Shawn Dougherty |
| Awards | Dane Scott |
| Government Affairs | Mary Engelman |
| Earth Day | Deborah Wilkinson |
| Historian | Robert Maleski |
| Student Research Symposium | Sen Li |
| Webmaster | Brendan Abolins |
2019 NETS-ACS Officers
| Position | Name |
|---|---|
| Chair | John Sanders |
| Chair Elect | Dane Scott |
| Past Chair | Sen Li |
| Treasurer | Soma Mukherjee |
| Secretary | Sumit Chakraborty |
| Councilor | John Engelman |
| Alternate Councilor | Shawn Dougherty |
| Member at Large | Steven Perri |
| Member at Large | Bob Maleski |
| Member at Large | Mary Engelman |
2019 Committee Chairs
| Committee | Chair |
|---|---|
| CTA | John Sanders |
| NCW | Shawn Dougherty |
| Awards | Dane Scott |
| Public Relations/Webmaster | Sen Li, Brendan Abolins |
2018 NETS-ACS Officers
| Position | Name |
|---|---|
| Chair | Sen Li |
| Chair Elect | Brandon Maye |
| Treasurer | Soma Mukherjee |
| Secretary | Sumit Chakraborty |
| Councilor | John Engelman |
| Alternate Councilor | Shawn Dougherty |
| Member at Large | Van Daniel |
| Member at Large | Greg Love |
| Member at Large | Mary Engelman |
2018 Committee Chairs
| Committee | Chair |
|---|---|
| CTA | Brandon Maye |
| NCW | Shawn Dougherty |
| Awards | Greg Love |
| Public Relations/Webmaster | Sen Li |
2017 NETS-ACS Officers
| Position | Name |
|---|---|
| Chair | Cassandra Eagle |
| Chair Elect | Yan Wang |
| Past Chair | Meera Sideswaran |
| Treasurer | Soma Mukherjee |
| Secretary | Brandon Maye |
| Councilor | John Engelman |
| Alternate Councilor | Shawn Dougherty |
| Member at Large | Sen Li (2017-2020) |
| Member at Large | Van Daniel (2017-2020) |
| Member at Large | Greg Love (2016-2019) |
| Member at Large | Mary Engelman (2015-2017) |
2017 Committee Chairs
| Committee | Chair |
|---|---|
| CTA | Brandon Maye |
| NCW | Shawn Dougherty |
| Awards | Greg Love |
| Public Relations/Webmaster | Sen Li |
2016 NETS-ACS Officers
| Position | Name |
|---|---|
| Chair | Meera Sidheswaran |
| Chair Elect | Cassandra Eagle |
| Past Chair | David Jin |
| Treasurer | Soma Mukherjee |
| Secretary | Vikram Seshadri |
| Councilor | John Engelman |
| Alternate Councilor | Shawn Dougherty |
| Member at Large | Greg Love |
| Member at Large | Mary Engelman |
2016 Committee Chairs
| Committee | Chair |
|---|---|
| CTA | Brandon Maye |
| NCW | Shawn Dougherty |
| Public Relations | Lori Ensor |
2015 NETS-ACS Officers
| Position | Name |
|---|---|
| Chair | David Jin |
| Chair Elect | Meera Sidheswaran |
| Past Chair | Sen Li |
| Treasurer | Monika Wiedmann |
| Secretary | Vikram Seshadri |
| Councilor | John Engelman |
| Alternate Councilor | Shawn Dougherty |
| Executive Committee | Greg Love |
| Executive Committee | Van Daniel |
| Member at Large | Cassandra Eagle |
| Member at Large | Mary Moore |
| Member at Large | Lauren Johnson |
2015 Committee Chairs
| Committee | Chair |
|---|---|
| CTA | Brandon Maye |
| ACW | Shawn Dougherty |
| Public Relations | Lori Ensor |
2014 NETS-ACS Officers
| Position | Name |
|---|---|
| Chair | Sen Li |
| Past Chair | Van Daniel |
| Treasurer | Monika Wiedmann |
| Secretary | Brittany Butler |
| Councilor | John Engelman |
| Alternate Councilor | Shawn Dougherty |
| Executive Committee | Greg Love |
| Executive Committee | David Jin |
| Member at Large | Charlie Miller |
| Member at Large | Mary Moore |
| Member at Large | Lauren Johnson |
2014 Committee Chairs
| Committee | Chair |
|---|---|
| CTA | Casey Halsey |
| ACW | Shawn Dougherty |
| Public Relations | Lori Ensor |
2013 NETS-ACS Officers
| Position | Name |
|---|---|
| Chair | Van Daniel |
| Chair Elect | Sen Li |
| Past Chair | Shane Moody |
| Treasurer | Monika Wiedmann |
| Secretary | Erica Edmisten |
| Councilor | John Sanders |
| Alternate Councilor | Shawn Dougherty |
| Executive Committee | Greg Love |
| Executive Committee | Charlie Miller |
| Member at Large | Charlie Miller |
| Member at Large | Mark Pollock |
| Member at Large | Lauren Johnson |
2013 Committee Chairs
| Committee | Chair |
|---|---|
| CTA | Casey Halsey |
| ACW | Shawn Dougherty |
| Public Relations | Lori Ensor |
2012 NETS-ACS Officers
| Position | Name |
|---|---|
| Chair | Shaney Moody |
| Chair Elect | Van Daniel |
| Past Chair | Mary Moore |
| Treasurer | Andrew Vetter |
| Secretary | Sen Li |
| Councilor | John Sanders |
| Alternate Councilor | Shawn Dougherty |
| Executive Committee | Greg Love |
| Executive Committee | Charlie Miller |
2012 Committee Chairs
| Committee | Chair |
|---|---|
| ACW | Shawn Dougherty |
2011 NETS-ACS Officers
| Position | Name |
|---|---|
| Chair | Mary Moore |
| Chair Elect | Shane Moody |
| Past Chair | Michael Brannon |
| Treasurer | Andrew Vetter |
| Secretary | Sen Li |
| Councilor | John Sanders |
| Alternate Councilor | Shawn Dougherty |
| Executive Committee | Van Daniel |
| Executive Committee | Greg Love |
| Executive Committee | Charlie Miller |
2011 Committee Chairs
| Committee | Chair |
|---|---|
| CTA | Palmer Holbrook |
| ACW | Shawn Dougherty |
| Public Relations | Liz Blakely |
2010 NETS-ACS Officers
| Position | Name |
|---|---|
| Chair | Michael Brannon |
| Chair Elect | Mary Moore |
| Past Chair | Paula Moody |
| Treasurer | Andrew Vetter |
| Secretary | David Young |
| Councilor | John Sanders |
| Alternate Councilor | Shawn Dougherty |
| Executive Committee | Van Daniel |
| Executive Committee | Greg Love |
| Executive Committee | Dale Van Sickle |
2009 NETS-ACS Officers
| Position | Name |
|---|---|
| Chair | Paula Moody |
| Chair Elect | Michael Brannon |
| Past Chair | Greg Love |
| Treasurer | Andrew Vetter |
| Secretary | David Atherton |
| Councilor | John Sanders |
| Alternate Councilor | Shawn Dougherty |
| Executive Committee | Van Daniel |
| Executive Committee | Mary Moore |
| Executive Committee | Dale Van Sickle |
2008 NETS-ACS Officers
| Position | Name |
|---|---|
| Chair | Greg Love |
| Chair Elect | Paula Moody |
| Past Chair | Debby Tindall |
| Treasurer | Andrew Vetter |
| Secretary | David Atherton |
| Councilor | John Sanders |
| Alternate Councilor | Shawn Dougherty |
| Executive Committee | Van Daniel |
| Executive Committee | Mary Moore |
| Executive Committee | Dale Van Sickle |
2007 NETS-ACS Officers
| Position | Name |
|---|---|
| Chair | Debby Tindall |
| Chair Elect | Greg Love |
| Past Chair | Hamid Kasmai |
| Treasurer | Andrew Vetter |
| Secretary | Michael Brannon |
| Councilor | Kevin J. Edgar |
| Alternate Councilor | George O’Neill |
| Executive Committee | Spencer Hochstetler |
| Executive Committee | Phillip Cook |
| Executive Committee | Dale Van Sickle |
2006 NETS-ACS Officers
| Position | Name |
|---|---|
| Chair | Hamid Kasmai |
| Chair Elect | Debby Tindall |
| Past Chair | John Sanders |
| Treasurer | Andrew Vetter |
| Secretary | Warren Jackson |
| Councilor | Kevin J. Edgar |
| Alternate Councilor | George O’Neill |
| Executive Committee | Spencer Hochstetler |
| Executive Committee | Phillip Cook |
| Executive Committee | Dale Van Sickle |
2005 NETS-ACS Officers
| Position | Name |
|---|---|
| Chair | John Sanders |
| Chair Elect | Hamid Kasmai |
| Past Chair | Ned Moore |
| Treasurer | Ralph Bandy |
| Secretary | Margie Tucker |
| Councilor | Kevin J. Edgar |
| Alternate Councilor | George O’Neill |
| Executive Committee | Spencer Hochstetler |
| Executive Committee | Debby Tindall |
| Executive Committee | Dirk DiSantis |
2005 Committee Chairs
| Committee | CHair |
|---|---|
| Awards | Patrick Greer |
| Bylaws | Robert J. Maleski |
| Education | Craig Lott |
| Historian | Robert J. Maleski |
| Job Manual (Ad-hoc) | Robert J. Maleski |
| Membership | Susan Alderson |
| NCW | Shawn Dougherty |
| National Historic Landmark | Edward U. Elam |
| Newsletter | Sunny Bhat |
| Program | Craig Lott |
| Public Relations | Dirk DiSantis |
| Service/Hospitality | Dale Van Sickle |
| Technician Affiliate Group | Daphne Eggers, Lisa Dillard |
| Women Chemists | Candace Sass |
| Webmaster | Daniel Dixon |
2004 NETS-ACS Officers
| Name | Position |
|---|---|
| Chair | Ned Moore |
| Chair Elect | John Sanders |
| Treasurer | Y.S. Liu |
| Secretary | Debby Tindall |
| Councilor | Kevin J. Edgar |
| Alternate Councilor | George O’Neill |
| Executive Committee | Spencer Hochstetler |
| Executive Committee | Van Daniel |
| Executive Committee | Dirk DiSantis |
NETS-ACS Chairs Prior to 2004
| Year | Chair |
|---|---|
| 1932-33 | H. G. Stone |
| 1933-34 | J. B. Huddle |
| 1935-36 | M. W. Wadewitz |
| 1936-37 | L. R. Littleton |
| 1937-38 | P. T. Jones |
| 1938-39 | L. J. Figg, Jr. |
| 1939-40 | J. J. Gordon |
| 1940-41 | A. C. Adams |
| 1941-42 | Matthew Weber, Jr. |
| 1942-43 | C. H. Penning |
| 1943-44 | L. W. A. Meyer |
| 1944-45 | J. H. Brant |
| 1945-46 | J. E. Magoffin |
| 1946-47 | R. B. Hickey |
| 1947-48 | E. M. McMahon |
| 1948-49 | G. E. Cronheim |
| 1949-50 | R. H. Hasek |
| 1950-51 | Milton E. Lubs |
| 1951-52 | W. D. Kennedy |
| 1952-53 | W. M. Gearhart |
| 1953-54 | P. V. Brower |
| 1954-55 | R. M. Schulken |
| 1955-56 | C. A. Glover |
| 1957-58 | J. F. Fuzek |
| 1958-59 | Wayne V. McConnell |
| 1959-60 | Harold Reynolds |
| 1960-61 | Richard McConnell |
| 1961-62 | G. K. Finch |
| 1962-63 | H. W. Patton |
| 1963-64 | Kermit Whetsel |
| 1964-65 | V. A. Hoyle, Jr. |
| 1965-66 | J. E. Poe |
| 1966-67 | L. E. Matteson |
| 1967-68 | V. W. Goodlett |
| 1968-69 | J. H. Lady |
| 1969-70 | D. L. Nealy |
| 1970-71 | P. E. Morrisett |
| 1971-72 | B. L. Poet |
| 1972-73 | J. M. McIntire |
| 1973-74 | G. P. Morie |
| 1974-75 | D. E. Van Sickle |
| 1975-76 | L. Jane Adams |
| 1976-77 | Thomas Huang |
| 1977-78 | David Pond |
| 1978-79 | Jack Lewis |
| 1979-80 | Mark Frishberg |
| 1980-81 | Ned Moore |
| 1981-82 | Jeff Wardeska |
| 1982-83 | J. D. Gunter |
| 1983-84 | R. J. Maleski |
| 1984-85 | R. J. Maner |
| 1985-86 | Larry Miller |
| 1986-87 | Ted Germroth |
| 1987-88 | Phil Cook |
| 1988-89 | Kevin Edgar |
| 1989-90 | Stewart Witzeman |
| 1990-91 | Fred Barlow |
| 1991-92 | Charles Buchanan |
| 1992-93 | Rick Offerman |
| 1994 | David Allen |
| 1995 | Steve Perri |
| 1996 | John Sanders |
| 1997 | Renee Nizuirski-Mann |
| 1998 | Jeff Wardeska |
| 1999 | Lori Wilson |
| 2000 | Gerry Rhodes |
| 2001 | Craig Lott |
| 2002 | James DuChamp |
| 2003 | James Leonard |